| 12-Jul | Time | Latitude | Longitude | CMG | DMG | TWS | TWA | Barom | Comment | 
        
          |  | PDT | North | West | Mag | Naut Mi. | Knots | Deg |  |  | 
        
          |  |  |  |  |  | in 30 min |  |  |  |  | 
        
          |  | 13:47 |  |  |  |  |  |  |  | Passed under Golden Gate Bridge, reefed main & staysail | 
        
          |  | 16:30 | 37° 28.70' | 122° 43.80' | 223° | 3.5 |  |  |  |  | 
        
          |  | 17:00 | 37° 26.80' | 122° 47.40' | 222° | 3.5 | 12 |  |  | Full main and jib | 
        
          |  | 17:30 | 37° 24.30' | 122° 50.00' | 205° | 3.2 |  |  |  |  | 
        
          |  | 18:00 | 37° 21.70' | 122° 52.50' | 203° | 3.3 |  |  |  | Light fog | 
        
          |  | 19:00 | 37° 15.70' | 122° 57.00' | 198° | 3.4 |  |  |  | Thicker fog, starting radar guard zone 5miles, 10minutes | 
        
          |  | 19:30 | 37° 12.50' | 122° 54.70' | 198° | 3.9 |  |  |  |  | 
        
          |  | 20:00 | 37° 09.50' | 123° 02.60' | 203° | 3.8 |  |  |  |  | 
        
          |  | 20:30 | 37° 06.10' | 123° 05.00' | 195° | 3.9 |  |  |  | AWS 18-20 kt, reefed jim, double-reefed main | 
        
          |  | 21:00 | 37° 02.80' | 123° 07.30' | 195° | 3.8 |  |  |  |  | 
        
          |  | 21:30 | 37° 59.70' | 123° 10.00' | 200° | 3.8 |  |  |  |  | 
        
          |  | 
        
          | 13-Jul | Time | Latitude | Longitude | CMG | DMG | TWS | TWA | Barom | Comment | 
        
          |  | 05:00 | 36° 12.60' | 123° 37.60' | 184° | 3.8 | 20 |  |  | full jib, good visibility | 
        
          |  | 07:00 | 36° 58.10' | 123° 44.20' | 168° |  |  |  |  |  | 
        
          |  | 12:00 | 35° 20.40' | 124° 04.60' | 187° | 4.0 |  |  |  | trip log 608, AWS 18 kt, AWA 90deg | 
        
          |  | 18:00 | 34° 38.90' | 124° 35.40' | 204° | 4.1 | 25 | 100° |  |  | 
        
          |  | 21:00 | 34° 20.80' | 124° 54.40' | 203° | 4.1 | 22 | 120° |  |  | 
        
          |  | 
        
          | 14-Jul | Time | Latitude | Longitude | CMG | DMG | TWS | TWA | Barom | Comment | 
        
          |  | 00:00 | 34° 03.30' | 125° 13.80' | 209° | 3.8 | 21 | 120° |  | full jib | 
        
          |  | 07:30 | 33° 16.80' | 125° 54.40' | 204° | 3.8 | 22 |  | 1020 |  | 
        
          |  | 12:00 | 32° 51.30' | 126° 21.90' | 209° | 3.8 |  |  |  | 24 hr gps = 187.4 nm, trip log 818, 24 hr log =
              208 nm | 
        
          |  | 
        
          | 15-Jul | Time | Latitude | Longitude | CMG | DMG | TWS | TWA | Barom | Comment | 
        
          |  | 02:00 | 31° 44.30' | 127° 47.80' | 211° | 3.4 | 18 | 120° |  |  | 
        
          |  | 00:00 | 31° 15.30' | 128° 24.80' | 216° | 3.7 | 16 | 120° |  |  | 
        
          |  | 12:00 | 30° 59.60' | 128° 51.00' | 215° | 3.2 |  |  |  | 24 hr gps = 168.7 nm, trip log 1013, 24 hr log =
              195 nm | 
        
          |  |  |  |  |  |  |  |  |  | shook out main, now single reef. Stowed bow anchor | 
        
          |  | 
        
          | 16-Jul | Time | Latitude | Longitude | CMG | DMG | TWS | TWA | Barom | Comment | 
        
          |  | 07:00 | 30° 03.92' | 131° 06.36' | 230° | 2.9 |  |  |  | prev course up tp 255m. jibed jib to stbd, using
              pole, new course 210m | 
        
          |  | 07:30 | 30° 01.51' | 131° 08.62' | 206° | 3.1 | 17 | 160° |  | unreefed main approx 04:00 | 
        
          |  | 09:00 | 29° 55.35' | 131° 17.19' | 225° | 3.2 | 15 | 160° |  | new waypoint @ N25d W135d, bearing 201m | 
        
          |  | 12:00 | 29° 37.99' | 131° 22.34' | 169° | 3.3 |  |  |  | 24 hr gps = 154 nm, trip log 1197, 24 hr log = 184
              nm | 
        
          |  | 16:00 | 29° 16.12' | 131° 37.27' | 174° | 3.1 | 12 | 160° | 1020 | under spinnaker only | 
        
          |  | 20:30 | 28° 49.20' | 131° 37.56' | 192° | 3.2 | 16 | 170° |  | wing & wing, jib poled out to port, fullmain to
              stbd | 
        
          |  | 
        
          | 17-Jul | Time | Latitude | Longitude | CMG | DMG | TWS | TWA | Barom | Comment | 
        
          |  | 05:00 | 28° 04.04' | 132° 10.25' | 200° | 3.3 | 13 | 170° |  | wind dies & shifts occasionally, main slats in low
              wind | 
        
          |  | 06:00 | 27° 55.88' | 132° 14.30' | 206° | 3.2 | 13 | 170° |  |  | 
        
          |  | 08:00 | 27° 49.26' | 132° 21.06' | 196° | 2.9 | 16 | 170° |  |  | 
        
          |  | 12:00 | 27° 31.23' | 132° 39.67' | 220° | 3.2 | 14 | 166° |  | 24 hr gps = 144 nm, log 1350, 24 hr log = 163 | 
        
          |  | 18:00 | 27° 03.28' | 133° 05.26' | 200° | 3.2 | 15 | 161° |  |  | 
        
          |  | 21:00 | 26° 47.42' | 133° 17.19' | 213° | 3.1 | 16 | 160° |  |  | 
        
          |  | 
        
          | 18-Jul | Time | Latitude | Longitude | CMG | DMG | TWS | TWA | Barom | Comment | 
        
          |  | 06:00 | 25° 57.85' | 123° 49.92' | 192° | 3.5 | 14 | 160° |  |  | 
        
          |  | 09:00 | 25° 38.94' | 133° 58.46' | 193° | 3.6 | 18 | 160° |  |  | 
        
          |  | 12:00 | 25° 19.69' | 134° 08.78' | 191° | 3.4 | 17 | 160° |  | 24 hr gps = 154 nm, trip log 1535, 24 hr log = 185 | 
        
          |  | 14:00 | 25° 12.58' | 134° 19.19' | 262° | 3.4 | 19 | 135° |  | jibed over towards Maui, main & jib to port | 
        
          |  | 15:00 | 25° 11.97' | 134° 26.40' | 254° | 3.3 | 20 | 135° |  |  | 
        
          |  | 17:00 | 25° 09.56' | 134° 41.03' | 244° | 3.3 | 20 | 135° |  |  | 
        
          |  | 22:00 | 25° 05.35' | 135° 18.69' | 259° | 3.6 | 20 | 150° |  | turning block for monitor broke, engine on, charging
              battery | 
        
          |  | 
        
          | 19-Jul | Time | Latitude | Longitude | CMG | DMG | TWS | TWA | Barom | Comment | 
        
          |  | 00:00 | 25° 03.70' | 135° 33.80' | 244° | 3.5 | 23 | 140° |  |  | 
        
          |  | 03:00 | 24° 59.40' | 135° 56.07' | 241° | 3.5 | 20 | 140° |  |  | 
        
          |  | 08:00 | 24° 54.54' | 136° 33.67' | 268° | 3.6 | 16 | 150° |  |  | 
        
          |  | 12:00 | 24° 51.67' | 137° 03.13' | 253° | 3.4 | 18 | 150° |  | 24 hr gps = , trip log 1722, 24 hr log = 187 | 
        
          |  | 15:30 | 24° 51.79' | 137° 31.33' | 259° | 3.9 | 20 | 150° |  | 2nd reef in main | 
        
          |  | 18:00 | 24° 51.68' | 137° 51.78' | 254° | 3.7 | 25 | 140° |  |  | 
        
          |  | 21:00 | 24° 49.95' | 138° 16.28' | 255° | 3.8 | 25 | 130° |  |  | 
        
          |  | 
        
          | 20-Jul | Time | Latitude | Longitude | CMG | DMG | TWS | TWA | Barom | Comment | 
        
          |  | 00:00 | 24° 51.54' | 138° 41.58' | 264° | 3.8 | 25 | 140° |  | gusts > 32 kts | 
        
          |  | 06:00 | 24° 56.79' | 139° 29.46' | 268° | 3.7 | 23 | 140° |  |  | 
        
          |  | 10:00 | 24° 52.01' | 139° 59.78' | 243° | 3.6 | 25 | 170° |  | partial clouds | 
        
          |  | 12:00 | 24° 49.15' | 140° 15.19' | 248° | 3.6 | 24 | 170° |  | 24 hr gps = , trip log 1922, 24 hr log = 200 | 
        
          |  | 18:00 | 24° 40.86' | 141° 01.62' | 246° | 3.5 |  |  |  |  | 
        
          |  | 22:00 | 24° 34.48' | 141° 31.42' | 247° | 3.4 | 20 | 160° |  | Andrew has 1st watch, 7.7 kt through water | 
        
          |  | 
        
          | 21-Jul | Time | Latitude | Longitude | CMG | DMG | TWS | TWA | Barom | Comment | 
        
          |  | 04:00 | 24° 27.54' | 142° 15.08' | 248° | 3.3 | 22 | 160° |  |  | 
        
          |  | 09:00 | 24° 22.47' | 142° 54.01' | 253° | 3.3 | 26 | 160° |  |  | 
        
          |  | 10:00 | 24° 18.47' | 143° 05.60' | 239° | 3.2 | 20 | 160° |  |  | 
        
          |  | 12:00 | 24° 17.53' | 143° 12.65' | 254° | 3.4 | 18 | 160° |  | 24 hr gps = 164, log 2106, 24 hr log = 184 | 
        
          |  | 15:45 | 24° 14.41' | 143° 38.39' | 242° | 3.3 | 12 |  |  | 2nd reef in main, to stbd, jib poled port, engine
              on, running watermaker | 
        
          |  | 17:00 | 24° 12.30' | 143° 46.63' | 243° | 3.6 |  |  |  | engine off, watermaker off | 
        
          |  | 21:00 | 24° 02.73' | 144° 13.28' | 234° | 3.2 | 22 | 165° |  |  | 
        
          |  | 
        
          | 22-Jul | Time | Latitude | Longitude | CMG | DMG | TWS | TWA | Barom | Comment | 
        
          |  | 06:00 | 23° 48.49' | 145° 11.63' | 278° | 3.2 | 17 | 160° |  | winds variable | 
        
          |  | 09:00 | 23° 51.29' | 145° 32.33' | 268° | 2.7 | 15 | 160° | 1016 |  | 
        
          |  | 12:00 | 23° 49.31' | 145° 51.35' | 253° | 2.5 |  |  |  | 24 hr gps = 147 nm, log 2275, 24 hr log = 169 nm | 
        
          |  | 14:30 | 23° 52.36' | 146° 04.14' | 245° | 2.5 |  |  |  | under power, 1800 rpm. Spinnaker up, then no wind | 
        
          |  | 17:00 |  |  |  |  | 13 |  |  | engine off, spinnaker up | 
        
          |  | 18:00 | 23° 45.61' | 146° 22.09' | 222° | 3.2 | 16 | 170° |  | B&G autopilot on | 
        
          |  | 20:00 | 23° 39.69' | 146° 35.04' | 240° | 3.4 | 15 | 175° |  |  | 
        
          |  | 22:00 | 23° 37.64' | 146° 47.31' | 237° | 2.3 | 13 | 160° |  | spinnaker down, jib poled stbd, pole extension line
              broken | 
        
          |  | 
        
          | 23-Jul | Time | Latitude | Longitude | CMG | DMG | TWS | TWA | Barom | Comment | 
        
          |  | 00:00 |  |  |  |  |  |  |  | full main, jib stbd on short pole, broad reach light
              winds | 
        
          |  | 09:00 | 23° 01.95' | 147° 31.63' | 240° | 2.9 | 16 | 170° |  | spinnaker to stbd, other sales down | 
        
          |  | 12:00 | 22° 54.13' | 147° 52.02' | 239° | 2.9 | 13 | 170° |  | 24 hr gps = 124 nm, log 2423, 24 hr log = 148 | 
        
          |  | 18:00 | 22° 41.14' | 148° 34.39' | 245° | 3.4 | 14 | 165° |  |  | 
        
          |  | 
        
          | 24-Jul | Time | Latitude | Longitude | CMG | DMG | TWS | TWA | Barom | Comment | 
        
          |  | 09:30 | 21° 33.25' | 150° 05.00' | 253° | 2.8 |  |  |  | jibed spinnaker to port, ran B&G auto all night | 
        
          |  | 12:00 | 21° 32.86' | 150° 25.17' | 255° | 3.6 |  |  |  | 24 hr gps = 163 nm, log 2608, 24 hr log = 185 nm | 
        
          |  | 16:00 | 21° 29.45' | 150° 53.29' | 262° | 3.2 |  |  |  |  | 
        
          |  | 21:00 | 21° 31.32' | 151° 23.96' | 261° | 3.5 |  |  |  |  | 
        
          |  | 
        
          | 25-Jul | Time | Latitude | Longitude | CMG | DMG | TWS | TWA | Barom | Comment | 
        
          |  | 05:00 | 21° 38.09' | 152° 23.04' | 252° | 3.3 |  |  |  |  | 
        
          |  | 09:30 | 21° 43.44' | 152° 56.00' | 277° | 3.6 |  |  | 1016 |  | 
        
          |  | 11:30 | 21° 46.22' | 153° 09.75' | 264° | 3.2 | 14 | 165° |  |  | 
        
          |  | 11:45 |  |  |  |  |  |  |  | auto fire exting shut down engine, NTF. Restarted,
              all OK, engine off now | 
        
          |  | 12:00 | 21° 21.46' | 153° 13.18' | 263° | 3.2 | 16 | 170° |  | 24 hr gps = , log 2787, 24 hr log = 179 nm | 
        
          |  | 
        
          | 26-Jul | Time | Latitude | Longitude | CMG | DMG | TWS | TWA | Barom | Comment | 
        
          |  | 11:00 | 21° 26.63' | 156° 07.28' | 220° | 3.7 | 25 | 130° |  | doused spinnaker, main 1 reef, jib to stbd, heading
              for Maui / Molokai channel | 
        
          |  | 12:00 | 21° 21.46' | 156° 13.60' | 219° | 3.9 | 27 | 115° |  | 24 hr gps = 169.5 nm, log 2980, 24 hr log = 193
              nm | 
        
          |  | 18:00 | 20° 53.64' | 156° 41.40' |  |  |  |  |  | at anchor, Mala Wharf, log = 3026 | 
        
          |  | 
        
          | 27-Jul | Time | Latitude | Longitude | CMG | DMG | TWS | TWA | Barom | Comment | 
        
          |  | 12:30 | 20° 52.46' | 156° 41.18' |  |  |  |  |  | at Lahaina on LYC mooring ball #7 |